| Time: 22:56:42 | Date: March 8, 1998 |
Thai Link Resume Listing by Major
| Stat | Att | YrExp | FirstName | LastName | City | State | Major | Degree | GradDate |
| S | 0.00 | Chalath | Kongsuwan | Pagkred,Nontbur | TH | Aerospace | BS | Aug 97 | |
| S | 0.00 | Ekarach | Chandon | Samparn, Nakorn | TH | Aerospace | BA | 4 | |
| S | 0.00 | Nopadol | Tarmallpark | Allston | MA | Aerospace | BS | 1996 | |
| P | 6.50 | Thanit | Vairojanawong | Bangkok | TH | Aerospace | BS | 4/1992 | |
| P | 2.00 | Busakorn | Chantaravorameth | Somerville | MA | Architecture | BA | 1993 | |
| P | 2.00 | Busakorn | Chantaravorameth | Somerville | MA | Architecture | MS | 1997 | |
| P | 1.25 | Watchamol | Supatgiat | Chicago | IL | Architecture | BA | 10/1998 | |
| P | 1.25 | Watchamol | Supatgiat | Chicago | IL | Architecture | MA | 5/1998 | |
| P | 0.50 | Yothin | Ruanglek | Chicago | IL | Architecture | BA | 10/1998 | |
| P | 0.50 | Yothin | Ruanglek | Chicago | IL | Architecture | MA | 5/1998 | |
| P | 3.00 | C.pong | Plodpluang | Arlington | VA | Ceramic Engineering | BS | 03/1991 | |
| P | 0.20 | Apipun | Kittiveja | Beaumont | TX | Chemical Engineering | BS | 4/1995 | |
| S | 0.50 | Apisak | Meesrisom | Pawcatuck | CT | Chemical Engineering | BS | Aug.1998 | |
| S | 0.00 | Artit | Samretvanich | Corvallis | OR | Chemical Engineering | BS | 1995 | |
| S | 0.00 | Artit | Samretvanich | Corvallis | OR | Chemical Engineering | MS | 1997 | |
| S | 0.00 | Jiraporn | Leerat | Bangkok | TH | Chemical Engineering | BS | March 1 | |
| P | Y | 2.20 | Kitiya | Metheeprapha | Hyattsville | MD | Chemical Engineering | BS | 05/1994 |
| S | 0.00 | Kridsada | Funkumai | Lampang, Chiang | TH | Chemical Engineering | BS | 1997 | |
| S | 0.00 | Kritsana | Kritsanaphak | Hat Yai, Sonkla | TH | Chemical Engineering | BS | 1998 | |
| P | Y | 2.90 | Malee | Asavathiratham | Oak Creek | WI | Chemical Engineering | BS | 3/1995 |
| P | 3.00 | Napaporn | Weerawattanagorn | Philadelphia | PA | Chemical Engineering | BS | 1992 | |
| P | 0.17 | Piradee | Talvanna | Ann Arbor | MI | Chemical Engineering | BS | 12/1999 | |
| S | 0.00 | Rerkchai | Kaewnoppamas | Bangkok | TH | Chemical Engineering | BS | 1997 | |
| P | 1.33 | Rintra | Phanumphai | Youngstown | OH | Chemical Engineering | BS | 6/1998 | |
| P | 2.25 | Roy | Chamcharas | Urbana | IL | Chemical Engineering | BS | 5/1999 | |
| P | 10.00 | Scott | Kuhn | Houston | TX | Chemical Engineering | BS | 1984 | |
| S | 0.00 | Sirintip | Catithammanit | Greenbelt | MD | Chemical Engineering | PHD | 1998 | |
| S | 0.00 | Siveskorn | Roongroj | College Park | MD | Chemical Engineering | BS | 4/1994 | |
| P | 1.33 | Somkiat | Kraikriangsri | Los Angeles | CA | Chemical Engineering | BS | 1994 | |
| P | 1.33 | Somkiat | Kraikriangsri | Los Angeles | CA | Chemical Engineering | MS | 1997 | |
| P | 2.50 | Varan | Pradittatsanee | Bloomington | IN | Chemical Engineering | BENG | Mar.93 | |
| P | 1.80 | Visidh | Wongphatarakul | Los Angeles | CA | Chemical Engineering | MS | 3/1997 | |
| P | 1.80 | Visidh | Wongphatarakul | Los Angeles | CA | Chemical Engineering | BS | 5/1995 | |
| P | 2.00 | Wish | Siripong | Evanston | IL | Chemical Engineering | BS | 1994 | |
| P | 0.25 | Akapop | Nimmannit | Glendale | AZ | Civil Engineering | BS | 1995 | |
| P | 0.25 | Akapop | Nimmannit | Glendale | AZ | Civil Engineering | MS | 1997 | |
| P | 3.00 | Anuwat | Udomtham | Lexington | KY | Civil Engineering | BENG | 1992 | |
| S | Y | 0.00 | Atiporn | Tunchawanich | Hyattsville | MD | Civil Engineering | BENG | 1994 |
| S | 0.00 | Bhak | Rakbamrung | Madison | WI | Civil Engineering | BS | 2/1996 | |
| S | 0.00 | Bhak | Rakbamrung | Madison | WI | Civil Engineering | MS | 5/1999 | |
| P | 1.00 | Chantima | Jirakawinvanich | Lexington | KY | Civil Engineering | BS | 1995 | |
| P | 0.25 | Chittapoo | Usnabhiraks | Gainesville | FL | Civil Engineering | BS | 1995 | |
| P | 0.25 | Chittapoo | Usnabhiraks | Gainesville | FL | Civil Engineering | MS | 1997 | |
| S | 0.00 | Lay | Naing | Bangkok | TH | Civil Engineering | BENG | 1995 | |
| P | 1.50 | Malin | Chuethanapinyo | Lowell | MA | Civil Engineering | BS | 1994 | |
| S | Y | 0.00 | Narin | Phoawanich | Atlanta | GA | Civil Engineering | MS | 3/1998 |
| S | Y | 0.00 | Narin | Phoawanich | Atlanta | GA | Civil Engineering | BS | 4/1995 |
| P | 0.30 | Nitikhun | Nitichaivorrakul | Champaign | IL | Civil Engineering | MS | 12/1997 | |
| P | 0.30 | Nitikhun | Nitichaivorrakul | Champaign | IL | Civil Engineering | BS | 5/1996 | |
| S | 0.00 | Pariya | Phuaksuk | Evanston | IL | Civil Engineering | BS | 06/2000 | |
| P | 0.50 | Phongpat | Vanichjakvong | Champaign | IL | Civil Engineering | BS | 5/94 | |
| P | 1.30 | Piyavit | Chiangpradit | Palo Alto | CA | Civil Engineering | BS | 7/1994 | |
| P | 0.50 | Pracha | Vorarittinapa | bellaire | TX | Civil Engineering | BS | 1994 | |
| P | 0.50 | Pracha | Vorarittinapa | bellaire | TX | Civil Engineering | MS | 1997 | |
| P | 3.00 | Prayuth | Laohawee | Lardprow, BKK | TH | Civil Engineering | BS | 1993 | |
| P | 1.03 | Rachin | Niyomthai | Radburana,BKK | TH | Civil Engineering | BS | 1992 | |
| P | 1.00 | Suwaphon | Suvaruchiporn | Pittsburgh | PA | Civil Engineering | BENG | 1996 | |
| P | 0.50 | Thanapong | Yol-Aree | Ithaca | NY | Civil Engineering | BS | 05/1994 | |
| S | 0.00 | Thanet | Benjarurawong | San Diego | CA | Civil Engineering | BS | 1998 | |
| S | 0.00 | Vorathum | Chunnanond | Lawrence | KS | Civil Engineering | BS | 1993 | |
| S | 0.00 | Vorathum | Chunnanond | Lawrence | KS | Civil Engineering | MS | 1996 | |
| P | 1.00 | Witoon | Charoenchairit | Dover | NH | Civil Engineering | BENG | 1995 | |
| P | 1.00 | Witoon | Charoenchairit | Dover | NH | Civil Engineering | MENG | 1998 | |
| P | Y | 0.75 | Wonlert | Veerathakoengchivi | Columbus | OH | Civil Engineering | BS | 12/97 |
| P | 5.50 | Benjawan | Tanpaibul | Bangkok | TH | Computer Engineering | MS | 1994 | |
| P | 1.33 | Boonchu | Choksukchalalai | Lowell | MA | Computer Engineering | MS | 1997 | |
| P | 2.00 | Chaitad | Huangsamphan | Yannawa, Bangko | TH | Computer Engineering | BENG | 1994 | |
| P | 2.00 | Chaitad | Huangsamphan | Yannawa, Bangko | TH | Computer Engineering | MENG | 1996 | |
| P | 1.00 | Chantima | Jirakawinvanich | Lexington | KY | Computer Engineering | BS | 1993 | |
| P | 2.00 | Chawan | Warunthepraksa | Corvallis | OR | Computer Engineering | BA | 4/94 | |
| P | 10.00 | Krisana | Naunsang | Woodside | NY | Computer Engineering | AS | 1995 | |
| P | 0.50 | Mateera | Panichkul | Carbondale | IL | Computer Engineering | BENG | 1995 | |
| S | 0.00 | Narate | Lertpalangsunti | Regina | SAS | Computer Engineering | BENG | 1992 | |
| P | 7.80 | Pana | Charoenvoralux | Springfield | MO | Computer Engineering | UND | 3/1988 | |
| P | 1.50 | Pornvit | Saksobhavivat | Cooper City | FL | Computer Engineering | MS | 8/97 | |
| P | 4.41 | Pradit | Pinyopasakul | Bangkok | TH | Computer Engineering | BS | 03/1993 | |
| P | 4.41 | Pradit | Pinyopasakul | Bangkok | TH | Computer Engineering | MS | 04/1995 | |
| S | 0.00 | Prasanth | Puliakottu | Kozhikode | II | Computer Engineering | BS | 1993 | |
| P | 0.50 | Sanchai | Lertcharoenchoke | East Lansing | MI | Computer Engineering | BS | Mar, 19 | |
| P | 3.00 | Santi | Prasanwongwuthi | Storrs | CT | Computer Engineering | BS | 3/1991 | |
| P | 9.10 | Settapol | Linprachya | Bangkok | TH | Computer Engineering | MS | 5 | |
| P | 0.96 | Shoopong | Yacharn | Syracuse | NY | Computer Engineering | BS | 5/1999 | |
| P | 5.00 | Sittisak | Santi | Nonthaburi, BKK | TH | Computer Engineering | BS | 4/1993 | |
| P | Y | 5.17 | Solos | Arthachinda | Los Angeles | CA | Computer Engineering | BENG | April 94 |
| P | 1.00 | Suwaphon | Suvaruchiporn | Pittsburgh | PA | Computer Engineering | MENG | ||
| P | 3.00 | Suwin | Thammaneewong | St.Louis | MO | Computer Engineering | BENG | Mar.1995 | |
| P | 1.25 | Taveewat | Chantaraseno | Athens | OH | Computer Engineering | BS | 4/1994 | |
| P | 1.00 | Thongchai | Harnphanich | La Crosse | WI | Computer Engineering | BS | 5/1994 | |
| P | 10.00 | Weraya | Limpasuthum | Bensalem | PA | Computer Engineering | BS | 1991 | |
| S | 0.00 | Lay | Naing | Bangkok | TH | Construction Engineering | MENG | Expecte | |
| P | 0.50 | Phongpat | Vanichjakvong | Champaign | IL | Construction Engineering | MS | 5/97 | |
| S | 0.00 | Pisai | Setthawong | Bangkok | TH | Elect. & Comp. Engineerin | BS | 1998 | |
| S | 0.00 | Pisai | Setthawong | Bangkok | TH | Elect. & Comp. Engineerin | MS | 1998 | |
| P | 1.25 | Siri-orn | Srikrisanapol | Bangplud,BKK | TH | Elect. & Comp. Engineerin | BS | 1995 | |
| S | 0.00 | Worapot | Tangmunarunkit | Madison | WI | Elect. & Comp. Engineerin | BS | 5/2000 | |
| P | 2.20 | Chana | Sriratanaban | Guildford, Surr | UK | Elect. Engineering Techno | BS | 3/1995 | |
| P | 0.25 | Ditaphon | Chantraurai | Bangkok | TH | Elect. Engineering Techno | BS | 1997 | |
| P | 4.00 | Dmitry Vasiliev | Koloda | Din Daeng,Bangk | TH | Elect. Engineering Techno | CER | 1992 | |
| P | 2.00 | Jason | Polensky | Honolulu | HI | Elect. Engineering Techno | CER | 1993 | |
| P | 5.50 | Khin Than | Yee | Klong Luang, Ba | TH | Elect. Engineering Techno | BENG | ||
| S | 0.00 | Kittiyout | Amonrathat | Chicago | IL | Elect. Engineering Techno | BS | 1999 | |
| S | 0.00 | Sanjay | Ambure | Ichikawa-ono | JA | Elect. Engineering Techno | BENG | 1991 | |
| P | 3.00 | Thip | Manmek | Bangkok | TH | Elect. Engineering Techno | BS | 5/1994 | |
| P | 2.00 | Udomsak | Suwansaranyu | Nashville | TN | Elect. Engineering Techno | MENG | 1998 | |
| P | 2.00 | Anawachawan | Rattananan | Davie | FL | Engineering | BS | JUNE 89 | |
| P | 1.00 | Kittiphon | Surachartchaikul | FINDLAY | OH | Engineering | MS | 3/1996 | |
| P | 3.00 | Manasawin | Vinicchayakul | Cambrige | MA | Engineering | BA | 1994 | |
| S | 0.00 | Manussawee | Sukunta | Urbana | IL | Engineering | BS | May, 19 | |
| S | 0.00 | Pareena | Termrungruanglert | Gloden | CO | Engineering | MS | 1998 | |
| S | 0.00 | Peyapun | Zestapanich | OKC | OK | Engineering | BA | 1991 | |
| S | 0.00 | Pornpen | Pocapipat | Pittsburgh | PA | Engineering | BA | 1990 | |
| P | 1.80 | Roongrunchai | Chongolnee | Reseda | CA | Engineering | BS | 95 | |
| S | 0.00 | Sarayut | Chavankul | Stillwater | OK | Engineering | BENG | 1994 | |
| S | 0.00 | Suppanit | Theancharoen | Muang Samutsakh | TH | Engineering | BS | 1994 | |
| S | 0.00 | Vasin | Udomratchatavanich | Hoboken | NJ | Engineering | BS | 1996 | |
| S | 0.00 | Nikorn | Triamarid | West Covina | CA | Engineering Broadcast | MS | 97 | |
| P | 0.20 | Apipun | Kittiveja | Beaumont | TX | Engineering Management | MS | 12/1997 | |
| P | 2.00 | Chawan | Warunthepraksa | Corvallis | OR | Engineering Management | MS | 3/98 | |
| P | 2.05 | Chullavat | Uttamavetin | SAN BERNARDINO | CA | Engineering Management | MS | 12/1998 | |
| S | 0.00 | Eberhard | Jonigkeit | Herzogenrath | GM | Engineering Management | MS | 4/1972 | |
| S | 0.00 | Jutarat | Sriprasert | Arlington | VA | Engineering Management | MS | 1996 | |
| P | 1.07 | Prasert | Chirachanakul | Syracuse | NY | Engineering Management | MS | 12/1997 | |
| P | 1.03 | Rachin | Niyomthai | Radburana,BKK | TH | Engineering Management | MS | 1995 | |
| P | 0.70 | Somboon | Sanguanchaipaiwong | Rolla | MO | Engineering Management | MS | 8/1998 | |
| P | 0.50 | Thanapong | Yol-Aree | Ithaca | NY | Engineering Management | MS | 05/1998 | |
| P | 3.00 | Thippawan | Porncharoenkulkij | Colorado Spring | CO | Engineering Management | MENG | 1997 | |
| S | 0.00 | Pareena | Termrungruanglert | Gloden | CO | Environmental Engineering | BS | 1994 | |
| P | 2.00 | Phuping | Taweesarp | Bangkok | TH | Environmental Engineering | BS | 4/1994 | |
| P | 2.00 | Phuping | Taweesarp | Bangkok | TH | Environmental Engineering | MS | 9/1997 | |
| P | 3.00 | Thippawan | Porncharoenkulkij | Colorado Spring | CO | Environmental Engineering | BENG | 1992 | |
| S | Y | 0.00 | Jirarat | Tattiyakul | Geneva | NY | Food Engineering | MS | 1997 |
| P | Y | 2.00 | Chackrit | Lochanakosin | Ann Arbor | MI | Industrial & Manuf. Syste | MS | 12/1998 |
| P | 0.30 | Karndee | Leopairote | Madison | WI | Industrial & Manuf. Syste | MS | Fall 19 | |
| P | 1.25 | Kittirat | Pankhao | Bangkok | TH | Industrial & Manuf. Syste | MS | 7/1996 | |
| S | 0.00 | Vasin | Udomratchatavanich | Hoboken | NJ | Industrial & Manuf. Syste | MS | 1998 | |
| S | Y | 0.00 | Chavapas | Ongmahutmongkol | Ann Arbor | MI | Industrial & Operat. Engi | MS | 1998 |
| P | 0.30 | Karndee | Leopairote | Madison | WI | Industrial & Operat. Engi | BS | 1997 | |
| S | 0.50 | Pai-Ake Joe | Jomket | Ann Arbor | MI | Industrial & Operat. Engi | BS | 5/99 | |
| P | 2.25 | Panisa | Jutahkiti | Atlanta | GA | Industrial & Operat. Engi | MS | Dec. 97 | |
| S | 0.00 | Kantima | Hongfa | Blacksburg | VA | Industrial & System Engin | MS | 5/1999 | |
| S | 0.00 | Akasit | Sriprathum | Bangkapi, Bangk | TH | Industrial Engineering | BS | 1993 | |
| P | 2.34 | Anudtree | Busaracamwongs | Ithaca | NY | Industrial Engineering | BS | 3/1994 | |
| P | 5.50 | Benjawan | Tanpaibul | Bangkok | TH | Industrial Engineering | BS | 1988 | |
| P | 1.00 | Boonrit | Panyaphinitnugoon | Nottingham | UK | Industrial Engineering | BS | 4/1995 | |
| S | Y | 0.00 | Chavapas | Ongmahutmongkol | Ann Arbor | MI | Industrial Engineering | BENG | 1997 |
| P | 0.70 | Duangrat | Chevapanyaroj | Shaker Heights | OH | Industrial Engineering | BS | 5/1995 | |
| P | 2.20 | Ekasak | Pohtisuwanachart | Bangkok | TH | Industrial Engineering | BS | 1995 | |
| P | 1.00 | Jintana | Chokrhiansukchai | Pittsburgh | PA | Industrial Engineering | BS | 1994 | |
| P | 6.00 | Kamolpat | Swaengkit | Bensalem | PA | Industrial Engineering | MS | 1992 | |
| S | 0.00 | Kawin | Taranaphaiboon | Settle | WA | Industrial Engineering | BS | 1994 | |
| P | 2.00 | Keerati | Jirapumin | Bloomington | IN | Industrial Engineering | BS | 1993 | |
| P | 1.25 | Kittirat | Pankhao | Bangkok | TH | Industrial Engineering | BS | 3/1994 | |
| P | 1.00 | Krittaya | Sattarujawong | Youngstown | OH | Industrial Engineering | MENG | - | |
| S | Y | 0.00 | Manop | Charoenkajonkul | Upland | CA | Industrial Engineering | BENG | 1996 |
| P | 0.50 | Nattachon | Kanchanaporn | Warwick | RI | Industrial Engineering | BA | 1993 | |
| P | 2.00 | Padcha | Mahatumarat | Lyndhurst | NJ | Industrial Engineering | BENG | 1996 | |
| P | 2.25 | Panisa | Jutahkiti | Atlanta | GA | Industrial Engineering | BENG | Mar. 94 | |
| S | 0.00 | Pongthep | Assawanich | Glendale | AZ | Industrial Engineering | BENG | 1995 | |
| P | 1.00 | Richie | Kul | Stanford | CA | Industrial Engineering | BS | 6/2001 | |
| S | 0.00 | Sangchai | Tirasirikul | Little Rock | AR | Industrial Engineering | BENG | 1991 | |
| S | 0.00 | Saprang | Sukavejvorakit | Hayward | CA | Industrial Engineering | MS | 1996 | |
| S | 0.00 | Sorach | Chirapatsakul | COLUMBIA | MO | Industrial Engineering | MS | 1997 | |
| S | 0.00 | Sorachart | Chumpirom | Omaha | NB | Industrial Engineering | BENG | 1992 | |
| P | 0.58 | Sorapol | Kongrawd | Buengkum,BKK | TH | Industrial Engineering | BS | 4/1997 | |
| P | 0.30 | Suchart | Saesue | Ypsilanti | MI | Industrial Engineering | BS | 03/1995 | |
| P | 7.00 | Supoj | Chaiwatsirikul | Bangkokyai, Ban | TH | Industrial Engineering | MENG | 1993 | |
| P | 3.00 | Suppachok | Subudhayangkul | Evanston | IL | Industrial Engineering | BS | ||
| S | 0.00 | Thanachart | Thunyahan | Stillwater | OK | Industrial Engineering | MS | 1997 | |
| P | 1.50 | Tharat | Ittharat | Peoria | IL | Industrial Engineering | MS | 05/1998 | |
| S | Y | 0.00 | Vinavan | Yawapongsiri | Pittsburgh | PA | Industrial Engineering | BENG | 1995 |
| P | 2.00 | Wimonrat | Sutjaritphanit | Eugene | OR | Industrial Engineering | BENG | 1992 | |
| P | 1.50 | Akorn | Kangwantanawat | Troy | NY | Manufacturing Engineering | MS | 05/98 | |
| S | 0.67 | Awirut | Maglai | Troy | NY | Manufacturing Engineering | MS | May 98 | |
| P | 1.00 | Boonrit | Panyaphinitnugoon | Nottingham | UK | Manufacturing Engineering | MS | 10/1997 | |
| P | 2.00 | Kreerat | Sajjachaiyanont | Holyoke | MA | Manufacturing Engineering | BS | May 1997 | |
| P | Y | 3.00 | Mark W. | Appleton | Worcester | MA | Manufacturing Engineering | BS | 1998 |
| P | 2.00 | Palika | Kanjanavechakul | Lowell | MA | Manufacturing Engineering | MS | 1998 | |
| P | 0.80 | Peradid | Chotipasputti | London | UK | Manufacturing Engineering | MS | - | |
| P | 0.50 | Suchart | Lertsinsongserm | Providence | RI | Manufacturing Engineering | BS | 5/1993 | |
| S | 0.00 | Sumeth | Sukumanant | Colorado Spring | CO | Manufacturing Engineering | MENG | 1998 | |
| P | 2.00 | Supat | Yingpolpiboon | Kansas City | KS | Manufacturing Engineering | CER | 1989 | |
| P | 2.00 | Supat | Yingpolpiboon | Kansas City | KS | Manufacturing Engineering | BS | 1993 | |
| P | 6.50 | Thanit | Vairojanawong | Bangkok | TH | Manufacturing Engineering | MS | 6/1996 | |
| S | 0.00 | Dusana | Vatanyuvong | Bangkrolamb,BKK | TH | Material Science & Engine | BS | 1994 | |
| P | 0.75 | Hoeng Loeng | Lim | Philadelphia | PA | Material Science & Engine | BS | May 98 | |
| P | 0.75 | Hoeng Loeng | Lim | Philadelphia | PA | Material Science & Engine | MS | May 98 | |
| P | Y | 1.75 | Nuwong | Chollacoop | Provident | RI | Material Science & Engine | BS | 1999 |
| P | 1.50 | Akorn | Kangwantanawat | Troy | NY | Mechanical Engineering | BS | 05/94 | |
| P | 4.00 | Asadej | Kongsiri | Brookline | MA | Mechanical Engineering | BS | 1993 | |
| S | 0.67 | Awirut | Maglai | Troy | NY | Mechanical Engineering | BENG | Mar.94 | |
| P | 20.00 | Chad | Srisathapat | Sun Valley | CA | Mechanical Engineering | BS | June 75 | |
| P | 20.00 | Chad | Srisathapat | Sun Valley | CA | Mechanical Engineering | MS | June 77 | |
| S | 0.00 | Chatrabhop | Pontham | Nonthaburi | TH | Mechanical Engineering | BS | 1994 | |
| P | 4.00 | David L. | Wei | Sunnyvale | CA | Mechanical Engineering | BS | ||
| S | 0.00 | Garavee | Vuthipong | WARWICK | RI | Mechanical Engineering | BENG | 94 | |
| P | 1.00 | Jirapat | Mekrugsakij | Forest Park | IL | Mechanical Engineering | BS | 5/1995 | |
| P | 4.00 | Karan | Yamdagni | Bangkok | TH | Mechanical Engineering | BENG | 1994 | |
| P | 1.50 | Kriengkrai | Veerarittiphan | Watertown | MA | Mechanical Engineering | BENG | 1996 | |
| P | 2.50 | Manoch | Sonthi | Toledo | OH | Mechanical Engineering | BENG | 1992 | |
| P | 14.00 | Mats,Hakan,Ingm | Rosenquist | Kristianstad | SW | Mechanical Engineering | BENG | June 99 | |
| S | Y | 0.00 | Narong | Techanirutsai | Pittsburgh | PA | Mechanical Engineering | BA | 1993 |
| S | 0.00 | Nhon | Nguyen | Apt 413 | MI | Mechanical Engineering | BS | 1990 | |
| P | 1.75 | Niti | Vongchinsrisakul | Glendale | AZ | Mechanical Engineering | BENG | 1995 | |
| P | 2.00 | Parinya | Wattanakul | Los Angeles | CA | Mechanical Engineering | BS | 1993 | |
| P | 2.00 | Parinya | Wattanakul | Los Angeles | CA | Mechanical Engineering | MS | 1997 | |
| P | 0.80 | Peradid | Chotipasputti | London | UK | Mechanical Engineering | BS | - | |
| P | 4.70 | Prakash | Abraham | Noida, UP | IN | Mechanical Engineering | BS | 1989 | |
| P | 6.00 | Rachain | Sripanrod | Nonthaburi | TH | Mechanical Engineering | BS | - | |
| P | 6.00 | Rachain | Sripanrod | Nonthaburi | TH | Mechanical Engineering | CER | - | |
| S | 1.00 | Robert B. | Edesess | Medford | MA | Mechanical Engineering | BS | May 98 | |
| S | 0.00 | Saprang | Sukavejvorakit | Hayward | CA | Mechanical Engineering | BS | 1994 | |
| P | 0.90 | Satitsatian | Sarintip | Bangkok | TH | Mechanical Engineering | BS | 4/1997 | |
| P | 3.00 | Sirivatch | Shimpalee | Columbia | SC | Mechanical Engineering | MS | 12/1997 | |
| P | 0.70 | Somboon | Sanguanchaipaiwong | Rolla | MO | Mechanical Engineering | BS | 4/1995 | |
| P | 2.00 | Songphol | Chattuchai | Maimi | FL | Mechanical Engineering | MS | 4/1998 | |
| P | 2.00 | Songphol | Chattuchai | Maimi | FL | Mechanical Engineering | BS | 5/1992 | |
| P | 1.60 | Thantavan | Bairaj-Vinichai | Columbus | OH | Mechanical Engineering | BS | 03/1998 | |
| P | 2.00 | Udomsak | Suwansaranyu | Nashville | TN | Mechanical Engineering | BENG | 1995 | |
| P | 1.00 | Witaya | Wannasuphoprasit | Evanston | IL | Mechanical Engineering | BENG | April 90 | |
| P | 1.00 | Witaya | Wannasuphoprasit | Evanston | IL | Mechanical Engineering | MS | June 93 | |
| P | 1.00 | Witaya | Wannasuphoprasit | Evanston | IL | Mechanical Engineering | PHD | June 98 | |
| S | 0.00 | Worapong | Ratanaworabhan | La Crosse | WI | Mechanical Engineering | BENG | 1993 | |
| P | 1.25 | Wuttichai | Ladcumkrung | Littleton | CO | Mechanical Engineering | MA | ||
| P | 1.25 | Wuttichai | Ladcumkrung | Littleton | CO | Mechanical Engineering | BA | 1995 | |
| P | 2.00 | Jason | Polensky | Honolulu | HI | Nuclear Engineering | CER | 1993 | |
| P | 3.00 | Satya | Moorthi | Santa Clara | CA | Packaging | UND | ||
| S | 0.00 | Viroj | Sithivaraporn | Bangkok | TH | Packaging | BS | 1995 | |
| S | 0.00 | Jiraporn | Leerat | Bangkok | TH | Petroleum Engineering | MS | Expecte | |
| S | 0.00 | Muhammad | Sultan | Azam town,Karac | PK | Petroleum Engineering | BS | 1997 | |
| S | 0.00 | Muhammad | Sultan | Azam town,Karac | PK | Petroleum Engineering | MS | 1997 | |
| S | 0.00 | Sumeth | Sukumanant | Colorado Spring | CO | Power Electronics | CER | 1987 | |
| P | 19.00 | Khalid | Shahid | Lahore,Punjab | PK | Software Engineering | BA | ||
| P | 6.00 | Peter | Wiegelmann | Brighton | GM | Software Engineering | UND | ||
| P | 0.40 | Aran | Thaweekoonpoonsap | Brisbane, Qld | AU | Structural Engineering | UND | 1997 | |
| P | 0.50 | Nattachon | Kanchanaporn | Warwick | RI | Structural Engineering | MS | 1996 | |
| P | 2.00 | Wasanchai | Chawasirikulthol | Arlington | TX | Structural Engineering | BS | 03/94 | |
| P | 2.00 | Wasanchai | Chawasirikulthol | Arlington | TX | Structural Engineering | MS | 12/97 | |
| P | 2.34 | Anudtree | Busaracamwongs | Ithaca | NY | System Engineering | MS | 5/1998 | |
| P | 0.20 | Athipat | Visudharomn | Bangkok | TH | System Engineering | BS | 04/1998 | |
| P | 2.00 | Atiwat | Komolrochanaporn | East Providence | RI | System Engineering | UND | 12/1999 | |
| S | 0.00 | Chanutta | Tanchanpongs | State College | PA | System Engineering | BS | 4/96 | |
| S | 0.00 | Chris | Yantasath | Bangkok | TH | System Engineering | BS | 1998 | |
| P | 1.40 | Sumate | Candido | Madison | WI | System Engineering | MS | 12/1998 | |
| P | 1.40 | Sumate | Candido | Madison | WI | System Engineering | BS | 4/1996 | |
| S | 0.00 | Wannarat | Suntiamorntut | Bangkok | TH | System Engineering | UND | 2540 | |
| S | 0.00 | Waree | Kongprawechnon | Kita-Ku, Tokyo | JA | System Engineering | MS | 4/1995 | |
| P | 0.50 | Noppadol | Rattana-Asanarom | KLONGSAN, BKK | TH | Telecomm. Engineering | BS | 4/1998 | |
| P | 2.50 | Parawee | Rohitasiri | Lyndhurst | NJ | Telecomm. Engineering | MS | 1998 | |
| S | 0.00 | Pawat | Laohawee | Lardprow, BKK | TH | Telecomm. Engineering | BS | 1998 | |
| S | 0.00 | Peerapon | Siripongwutikorn | Pittsburgh | PA | Telecomm. Engineering | BS | Apr 199 | |
| S | 0.00 | Phairoj | Pornpathananangoon | College Park | MD | Telecomm. Engineering | BS | 12/1997 | |
| P | 2.00 | Puttapong | Somjai | Nong Chok, BKK | TH | Telecomm. Engineering | UND | 10/95 | |
| P | 0.67 | Putti | Dhamrongsirivadh | San Diego | CA | Telecomm. Engineering | BS | 5/1994 | |
| P | 0.67 | Putti | Dhamrongsirivadh | San Diego | CA | Telecomm. Engineering | MS | 5/1998 | |
| S | 0.00 | Somchai | Soisena | Keiraville,N.S. | AU | Telecomm. Engineering | BS | Dec.1999 | |
| S | 0.00 | Tanapat | Anusas-amornkul | Boulder | CO | Telecomm. Engineering | MS | 7/98 | |
| P | 3.00 | Adisak | Chanthasensack | Manlius | NY | Telecommunication | MS | 12/1995 | |
| P | Y | 2.00 | Chaiyanath | Chamoraman | Newton Highland | MA | Telecommunication | BENG | 1991 |
| P | 2.20 | Chana | Sriratanaban | Guildford, Surr | UK | Telecommunication | PHD | 10/1998 | |
| P | 2.20 | Chana | Sriratanaban | Guildford, Surr | UK | Telecommunication | MS | 9/1995 | |
| P | 1.00 | Jintana | Chokrhiansukchai | Pittsburgh | PA | Telecommunication | MS | 4/1998 | |
| S | 0.00 | Lertrit | Sookpreedee | Notaburi | TH | Telecommunication | CER | 97 | |
| P | 2.00 | Monsinee | Nakapanant | Cambridge | MA | Telecommunication | BENG | 1995 | |
| S | 0.00 | Nirachorn | Yaowakhan | Boulder | CO | Telecommunication | MS | ||
| S | 0.00 | Peerapon | Siripongwutikorn | Pittsburgh | PA | Telecommunication | MS | Apr, 19 | |
| P | 3.00 | Pornsri | Kietnithiamorn | Ithaca | NY | Telecommunication | BA | ||
